Owners
MORRIS WILLIAM D LIVING TRUSTMORRIS DIANE F TRUSTEE
1601 NECTARINE ST UNIT B-1
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1601 NECTARINE ST B1 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 25 |
| Township | 3N |
| Range | 28 |
| Subdivision | THE PALMS AT AMELIA CONDO |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT B1IN OR 2098/1168
THE PALMS AT AMELIA CONDO...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $322,000 | $325,000 |
| (=) Market Value | $322,000 | $325,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $194,689 | $193,997 |
| (=) School Assessed Value | $127,311 | $131,003 |
| County Assessed Value | $127,311 | $131,003 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $102,311 | $106,003 |
| (=) County Taxable Value | $77,311 | $80,281 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-02-02 | 2098/1168 | $100 | DG | U | I | MORRIS WILLIAM D & DIANE F | MORRIS WILLIAM D LIVING TRUST |
| 2014-04-04 | 1910/1941 | $132,500 | WD | Q | I | HILL JOHN M & SHARON J | MORRIS WILLIAM D & DIANE F |
| 2007-01-29 | 1474/1344 | $225,900 | WD | Q | I | G A D A LLC | HILL JOHN M & SHARON J |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1193 | 1193 | 1999 |